Nutrition Facts
Serving Size: 50g
| Amount per Serving | |
| Calories 460Calories from Fat 238 | |
| % Daily Value * | |
| Total Fat 26.2g | 40% |
| Saturated Fat 10.2g | 51% |
| Cholesterol 44mg | 15% |
| Sodium 410mg | 17% |
| Total Carbohydrate 52.4g | 17% |
| Dietary Fiber 2.2g | 9% |
| Sugars 27.1g | |
| Protein 5.2g | 10% |
| Vitamin A | 9% |
| Vitamin C | 0% |
| Calcium | 4% |
| Iron | 15% |
Est. Percent of Calories from:
| Fat 12.3% Carbs 10.6% |
| Protein 1.5% |