View the enhanced page on LIVESTRONG.COM: kalico812's Profile & Food Journal - The Daily Plate Calorie Counter
Latest TDP news: The Daily Plate on LIVESTRONG.COM
The Daily Plate - Calorie Counter, Diet Tracker, Fitness Log, Food Diary, and More!  
Enter any food, restaurant, or activity:
Advanced search »


Upgrade your account - Get Gold!
Unlock extra tools! Start your free trial.
SearchCalorie CalculatorFitnessForumGroupsDietsMealsProfileMyPlate Calorie Counter »
Profiles
kalico812:

profile
friends
diary

kalico812's photos:

I haven't uploaded any photos yet.
The Daily Plate member profile

kalico812


kalico812's TDP avatar
Gold
Name: (not provided)
Location: (not provided)
Quote: (not provided)
Age: 46
Gender: male
Joined: 10/10/08
Last login: August 19th, 2009 @ 10:43am


See all kalico812's badges »

Logged Fitness 100 Consecutive Days

Logged In: 365 Days in a Row

Gobble Gobble! Logged in on Thanksgiving 2008

Boo! Logged in on Halloween 2008

Tracked Foods on MyPlate 100 Consecutive Days
Send a message Add as a friend





About Me:
I am finally going to drop the weight
I have been dragging around for years!!
my heaviest ever was over 410lbs

I am 46 years old and have been heavy since grade school

Here is my fat loss journey so far:

08-21-08 - 385.5 (sw)
09-01-08 - 380.0 (-5.5)
09-08-08 - 378.4 (-1.6)
09-15-08 - 373.2 (-5.2)
09-22-08 - 369.4 (-3.8)
09-29-08 - 368.6 (-0.8) - Down 16.9 lbs
10-06-08 - 362.2 (-4.4)
10-13-08 - 359.9 (-2.3)----------------------------joined livestrong
10-20-08 - 357.0 (-2.9)
10-27-08 - 354.6 (-2.4) - Down - 30.9 lbs
11-03-08 - 351.0 (-3.6)
11-10-08 - 347.0 (-4.0)
11-17-08 - 345.0 (-2.0)
11-24-08 - 343.0 (-2.0) - Down - 44.9 lbs
12-01-08 - 344.6 (+1.6)
12-08-08 - 336.6 (-8.0)
12-15-08 - 336.8 (+0.2)
12-22-08 - 334.2 (-2.6)
12-29-08 - 335.2 (+1.0) - Down - 50.3 lbs
01-05-09 - 333.2 (-2.0)
01-12-09 - 329.6 (-3.6)
01-19-09 - 327.0 (-2.6)
01-26-09 - 324.0 (-3.0) - Down - 61.5 lbs
02-02-09 - 324.8 (+0.8)
02-09-09 - 320.2 (-4.6)
02-16-09 - 318.0 (-2.2)
02-23-09 - 317.6 (-0.4) - Down - 67.9 lbs
03-02-09 - 315.1 (-2.5)
03-09-09 - 312.6 (-2.5)
03-16-09 - 312.6 (0.0)
03-23-09 - 308.2 (-4.4)
03-30-09 - 304.6 (-3.6) - Down - 80.9 lbs - halfway to goal!
04-06-09 - 305.4 (+0.8)
04-13-09 - 304.2 (-1.2)
04-20-09 - 304.2 (-0.0)
04-27-09 - 302.0 (-2.2) - Down - 83.5 lbs
05-04-09 - 301.0 (-1.0)
05-11-09 - 299.6 (-1.4)
05-18-09 - 299.6 (-0.0)
05-25-09 - 297.9 (-1.6) - Down - 87.7 lbs
06-01-09 - 295.9 (-2.0)
06-08-09 - 293.2 (-2.6)
06-15-09 - 291.4 (-1.8)
06-22-09 - 290.4 (-1.0)
06-29-09 - 291.0 (+0.6) - Down - 94.5 lbs
07-06-09 - 289.0 (-2.0)
07-13-09 - 292.4 (+3.4)
07-20-09 - 291.0 (-1.4)
07-27-09 - 284.4 (-6.6) - Down - 101.1 lbs - (100 pounds lost forever!!!)
08-03-09 - 281.8 (-2.6)
08-10-09 - 282.8 (+1.0)
08-17-09 - 280.2 (-2.6)
08-24-09 - 280.0 (-0.2) - Down - 105.5 lbs - after one year :-)
08-31-09 - 279.2 (-0.8) - Down - 106.3 lbs
09-07-09 - 279.0 (-0.2)
09-14-09 - 280.8 (+1.8)
09-21-09 - 278.6 (-2.2)
09-28-09 - 274.6 (-4.0) - Down - 110.9 lbs
10-05-09 - 281.0 (+6.4)
10-12-09 - 276.2 (-4.8)
10-19-09 - 273.2 (-3.0)
10-26-09 - 273.6 (+0.4) Down - 111.9 lbs
11-02-09 - 273.0 (-0.6)
11-09-09 - 273.0 (0.0)
11-16-09 - 273.0 (0.0)
11-23-09 -


first goal to lose 160 lbs - goal weight 225.5 lbs



6-10-08
triglycerides - 208 High
cholesterol -180
HDL cholesterol - 38 Low
LDL cholesterol - 100 In range
glucose - 136 High

4-16-09
triglycerides - 116
cholesterol - 146
HDL cholesterol - 43
LDL cholesterol - 80
glucose - 78


10-26-09
triglycerides - 62
cholesterol -144
HDL cholesterol - 44
LDL cholesterol - 88
glucose - 87





Copyright © 2009 The Daily Plate, LLC. All rights reserved.
Contact UsPress / BizDevPrivacy PolicyTerms of UseBrand ListPromote TDPBlogTDP MobileFAQ

LIVESTRONG.COM Partner